Demag AC100
This crane has been sold, please take a look at our current stock.
Manufacturer: Demag
Type: AC100
Lifting capacity: 100 t
Year: 2001
Data Chassis
Engine make/type: MB OM502 LA
Engine output: 350 kW / 476 hp
Gearbox make/type: Automatic (16 ranges)
Intarder: Yes
Axle lines: 5
Drive: 10x6x8
Tires: 16.00 R25
Kilometers: 128.000
Hours: 7.100
Data Superstructure
Engine make/type: MB OM 904 LA
Engine output: 125 kW / 171 hp
Main boom: 12,5 ‐ 50 m
Fly jib: 9,2 – 17 m (0,20,40⁰)
Winches: 1
Hook blocks: 50t (3‐sheaves), 21,6t (1‐sheave), 7,2t (Ball hook)
Counterweight (t): 32t (full)
Safe load indicator: IC‐1
Hours: 16.400
Fabricante: | Demag |
Tipo: | AC100 |
Año de construcción: | 2001 |
Capacidad de levantamiento: | 100 ton |
Longitud de la pluma: | 12,5 ‐ 50 m |
Fly jib: | 9,2 – 17 m (0,20,40⁰) |
Cabrestantes: | 1 |
Kilometraje: | 128.000 |
Horas torreta: | 16.400 |
Horas del chasis: | 7.100 |
Torreta motocicleta marca/modelo: | MB OM 904 LA |
Torreta de energía: | 125 kW / 171 hp |
Tipo/marca del motor del chasis: | MB OM502 LA |
Alimentación del chasis: | 350 kW / 476 hp |
Transmisión: | Automatic (16 ranges) |
Tamaño de las ruedas: | 16.00 R25 |
Accionamientos y Controles: | 10 x 6 x 8 |
Bloques de elevación: | 50t (3‐sheaves), 21,6t (1‐sheave), 7,2t (Ball hook) |
Contrapeso (t): | 32t (full) |
Safe load indicator: | IC-1 |
Browse through the vast selection of machinery that have recently been added to our inventory.